Domain Name Pricing
At CheapDomains.eu, you’ll find astonishingly attractive domain prices in addition to an easy–to–navigate domain name management tool. Plus, you will get your domain name at absolutely no cost with any of our Linux cloud hosting plans packages.
Exclusive Domain Name Prices for You
We are partnering with an ICANN–accredited domain name registrar and are able to offer you very attractive domain name prices. You’ll be able to pick from an extensive assortment of domain names extensions, both generic and country–specific. With our simple–to–use Domain Name Manager tool, you can easily manage all your domain names from one single location. You can change your WHOIS information, specify custom DNS records, park unlimited domain names and much more.
In addition, you can benefit from our special offer – a charge–free domain name with a Linux cloud hosting plans plan, which is valid for the most widely used universal and country–specific domains.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.eu | €8.29 | €20.74 | €33.19 | €45.64 | €58.09 | €70.54 | €82.99 | €95.44 | €107.89 | €120.34 |
.com | €12.87 | €28.46 | €44.05 | €59.64 | €75.23 | €90.82 | €106.41 | €122.00 | €137.59 | €153.18 |
.net | €12.41 | €29.58 | €46.75 | €63.92 | €81.09 | €98.26 | €115.43 | €132.60 | €149.77 | €166.94 |
.es | €10.03 | €26.48 | €42.93 | €59.38 | €75.83 | - | - | - | - | - |
.fr | €10.96 | - | - | - | - | - | - | - | - | - |
.be | €10.42 | - | - | - | - | - | - | - | - | - |
.nl | €12.35 | - | - | - | - | - | - | - | - | - |
.it | €11.30 | - | - | - | - | - | - | - | - | - |
.de | €10.81 | - | - | - | - | - | - | - | - | - |
.uk | €8.29 | €20.74 | €21.59 | €28.24 | €34.89 | €41.54 | €48.19 | €54.84 | €61.49 | €68.14 |
.co.uk | €8.29 | €20.74 | €21.59 | €28.24 | €34.89 | €41.54 | €48.19 | €54.84 | €61.49 | €68.14 |
.me.uk | €8.29 | €20.74 | €21.59 | €28.24 | €34.89 | €41.54 | €48.19 | €54.84 | €61.49 | €68.14 |
.org.uk | €8.29 | €20.74 | €21.59 | €28.24 | €34.89 | €41.54 | €48.19 | €54.84 | €61.49 | €68.14 |
.us | €11.63 | €30.08 | €48.53 | €66.98 | €85.43 | €103.88 | €122.33 | €140.78 | €159.23 | €177.68 |
.biz | €15.99 | €37.97 | €59.95 | €81.93 | €103.91 | €125.89 | €147.87 | €169.85 | €191.83 | €213.81 |
.info | €21.54 | €52.05 | €82.56 | €113.07 | €143.58 | €174.09 | €204.60 | €235.11 | €265.62 | €296.13 |
.site | €26.11 | €63.22 | €100.33 | €137.44 | €174.55 | €211.66 | €248.77 | €285.88 | €322.99 | €360.10 |
.online | €33.45 | €72.90 | €112.35 | €151.80 | €191.25 | €230.70 | €270.15 | €309.60 | €349.05 | €388.50 |
.website | €20.35 | €58.50 | €96.65 | €134.80 | €172.95 | €211.10 | €249.25 | €287.40 | €325.55 | €363.70 |
.space | €20.87 | €55.03 | €89.19 | €123.35 | €157.51 | €191.67 | €225.83 | €259.99 | €294.15 | €328.31 |
.org | €12.48 | €31.93 | €51.38 | €70.83 | €90.28 | €109.73 | €129.18 | €148.63 | €168.08 | €187.53 |
.tech | €61.63 | €132.12 | €202.61 | €273.10 | €343.59 | €414.08 | €484.57 | €555.06 | €625.55 | €696.04 |
.store | €52.28 | €117.18 | €182.08 | €246.98 | €311.88 | €376.78 | €441.68 | €506.58 | €571.48 | €636.38 |
.fun | €20.87 | €54.77 | €88.67 | €122.57 | €156.47 | €190.37 | €224.27 | €258.17 | €292.07 | €325.97 |
.press | €79.38 | €168.40 | €257.42 | €346.44 | €435.46 | €524.48 | €613.50 | €702.52 | €791.54 | €880.56 |
.cn | €14.74 | €36.59 | €58.44 | €80.29 | €102.14 | €123.99 | €145.84 | €167.69 | €189.54 | €211.39 |
.com.cn | €14.74 | €36.59 | €58.44 | €80.29 | €102.14 | €123.99 | €145.84 | €167.69 | €189.54 | €211.39 |
.net.cn | €14.74 | €36.59 | €58.44 | €80.29 | €102.14 | €123.99 | €145.84 | €167.69 | €189.54 | €211.39 |
.org.cn | €14.74 | €36.59 | €58.44 | €80.29 | €102.14 | €123.99 | €145.84 | €167.69 | €189.54 | €211.39 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.eu | €12.45 | €24.90 | €37.35 | €49.80 | €62.25 | €74.70 | €87.15 | €99.60 | €112.05 | €124.50 |
.com | €15.59 | €31.18 | €46.77 | €62.36 | €77.95 | €93.54 | €109.13 | €124.72 | €140.31 | €155.90 |
.net | €17.17 | €34.34 | €51.51 | €68.68 | €85.85 | €103.02 | €120.19 | €137.36 | €154.53 | €171.70 |
.es | €16.45 | €32.90 | €49.35 | €65.80 | €82.25 | - | - | - | - | - |
.fr | €16.22 | - | - | - | - | - | - | - | - | - |
.be | €18.74 | - | - | - | - | - | - | - | - | - |
.nl | €20.86 | - | - | - | - | - | - | - | - | - |
.pt | €24.45 | - | €73.35 | - | €122.25 | - | - | - | - | - |
.it | €16.45 | - | - | - | - | - | - | - | - | - |
.gr | - | €32.90 | - | - | - | - | - | - | - | - |
.ch | €18.61 | - | - | - | - | - | - | - | - | - |
.de | €18.81 | - | - | - | - | - | - | - | - | - |
.at | €17.69 | - | - | - | - | - | - | - | - | - |
.ie | €33.90 | €67.80 | €101.70 | €135.60 | €169.50 | €203.40 | €237.30 | €271.20 | €305.10 | €339.00 |
.pl | €29.90 | €59.80 | €89.70 | - | - | - | - | - | - | - |
.se | €38.49 | €76.98 | €115.47 | €153.96 | €192.45 | €230.94 | €269.43 | €307.92 | €346.41 | €384.90 |
.fi | €27.83 | €55.66 | €83.49 | €111.32 | €139.15 | - | - | - | - | - |
.no | €29.90 | - | - | - | - | - | - | - | - | - |
.uk | €12.45 | €13.30 | €19.95 | €26.60 | €33.25 | €39.90 | €46.55 | €53.20 | €59.85 | €66.50 |
.co.uk | €12.45 | €13.30 | €19.95 | €26.60 | €33.25 | €39.90 | €46.55 | €53.20 | €59.85 | €66.50 |
.me.uk | €12.45 | €13.30 | €19.95 | €26.60 | €33.25 | €39.90 | €46.55 | €53.20 | €59.85 | €66.50 |
.org.uk | €12.45 | €13.30 | €19.95 | €26.60 | €33.25 | €39.90 | €46.55 | €53.20 | €59.85 | €66.50 |
.in | €23.60 | €47.20 | €70.80 | €94.40 | €118.00 | €141.60 | €165.20 | €188.80 | €212.40 | €236.00 |
.us | €18.45 | €36.90 | €55.35 | €73.80 | €92.25 | €110.70 | €129.15 | €147.60 | €166.05 | €184.50 |
.ca | €32.16 | €64.32 | €96.48 | €128.64 | €160.80 | €192.96 | €225.12 | €257.28 | €289.44 | €321.60 |
.co | €51.86 | €103.72 | €155.58 | €207.44 | €259.30 | - | - | - | - | - |
.biz | €21.98 | €43.96 | €65.94 | €87.92 | €109.90 | €131.88 | €153.86 | €175.84 | €197.82 | €219.80 |
.info | €30.51 | €61.02 | €91.53 | €122.04 | €152.55 | €183.06 | €213.57 | €244.08 | €274.59 | €305.10 |
.site | €37.11 | €74.22 | €111.33 | €148.44 | €185.55 | €222.66 | €259.77 | €296.88 | €333.99 | €371.10 |
.online | €39.45 | €78.90 | €118.35 | €157.80 | €197.25 | €236.70 | €276.15 | €315.60 | €355.05 | €394.50 |
.website | €38.15 | €76.30 | €114.45 | €152.60 | €190.75 | €228.90 | €267.05 | €305.20 | €343.35 | €381.50 |
.space | €34.16 | €68.32 | €102.48 | €136.64 | €170.80 | €204.96 | €239.12 | €273.28 | €307.44 | €341.60 |
.org | €19.45 | €38.90 | €58.35 | €77.80 | €97.25 | €116.70 | €136.15 | €155.60 | €175.05 | €194.50 |
.com.au | €15.75 | €33.00 | €48.75 | €64.50 | €80.25 | - | - | - | - | - |
.ae | €53.80 | €107.60 | €161.40 | €215.20 | €269.00 | - | - | - | - | - |
.qa | €40.55 | €81.10 | €121.65 | €162.20 | €202.75 | - | - | - | - | - |
.co.za | €30.74 | - | - | - | - | - | - | - | - | - |
.me | €30.35 | €60.70 | €91.05 | €121.40 | €151.75 | €182.10 | €212.45 | €242.80 | €273.15 | €303.50 |
.tv | €49.11 | €98.22 | €147.33 | €196.44 | €245.55 | €294.66 | €343.77 | €392.88 | €441.99 | €491.10 |
.xyz | €20.13 | €40.26 | €60.39 | €80.52 | €100.65 | €120.78 | €140.91 | €161.04 | €181.17 | €201.30 |
.top | €19.33 | €38.66 | €57.99 | €77.32 | €96.65 | €115.98 | €135.31 | €154.64 | €173.97 | €193.30 |
.pro | €33.89 | €67.78 | €101.67 | €135.56 | €169.45 | €203.34 | €237.23 | €271.12 | €305.01 | €338.90 |
.tech | €70.49 | €140.98 | €211.47 | €281.96 | €352.45 | €422.94 | €493.43 | €563.92 | €634.41 | €704.90 |
.store | €64.90 | €129.80 | €194.70 | €259.60 | €324.50 | €389.40 | €454.30 | €519.20 | €584.10 | €649.00 |
.company | €24.95 | €49.90 | €74.85 | €99.80 | €124.75 | €149.70 | €174.65 | €199.60 | €224.55 | €249.50 |
.solutions | €35.43 | €70.86 | €106.29 | €141.72 | €177.15 | €212.58 | €248.01 | €283.44 | €318.87 | €354.30 |
.services | €54.33 | €108.66 | €162.99 | €217.32 | €271.65 | €325.98 | €380.31 | €434.64 | €488.97 | €543.30 |
.deals | €53.41 | €106.82 | €160.23 | €213.64 | €267.05 | €320.46 | €373.87 | €427.28 | €480.69 | €534.10 |
.co.il | €46.39 | - | - | - | - | - | - | - | - | - |
.co.nz | €35.04 | €70.08 | €105.12 | €140.16 | €175.20 | €210.24 | €245.28 | €280.32 | €315.36 | €350.40 |
.ph | €69.90*€77.58 | €147.48€155.16 | - | - | €380.22€387.90 | - | - | - | - | €768.12€775.80 |
.jp | €44.13 | - | - | - | - | - | - | - | - | - |
.fun | €33.90 | €67.80 | €101.70 | €135.60 | €169.50 | €203.40 | €237.30 | €271.20 | €305.10 | €339.00 |
.club | €25.95 | €51.90 | €77.85 | €103.80 | €129.75 | €155.70 | €181.65 | €207.60 | €233.55 | €259.50 |
.party | €34.45 | €68.90 | €103.35 | €137.80 | €172.25 | €206.70 | €241.15 | €275.60 | €310.05 | €344.50 |
.press | €89.02 | €178.04 | €267.06 | €356.08 | €445.10 | €534.12 | €623.14 | €712.16 | €801.18 | €890.20 |
.news | €37.85 | €75.70 | €113.55 | €151.40 | €189.25 | €227.10 | €264.95 | €302.80 | €340.65 | €378.50 |
.name | €17.43 | €34.86 | €52.29 | €69.72 | €87.15 | €104.58 | €122.01 | €139.44 | €156.87 | €174.30 |
.mobi | €51.23 | €102.46 | €153.69 | €204.92 | €256.15 | €307.38 | €358.61 | €409.84 | €461.07 | €512.30 |
.guru | €44.68 | €89.36 | €134.04 | €178.72 | €223.40 | €268.08 | €312.76 | €357.44 | €402.12 | €446.80 |
.ninja | €36.83 | €73.66 | €110.49 | €147.32 | €184.15 | €220.98 | €257.81 | €294.64 | €331.47 | €368.30 |
.family | €43.28 | €86.56 | €129.84 | €173.12 | €216.40 | €259.68 | €302.96 | €346.24 | €389.52 | €432.80 |
.cc | €34.45 | €68.90 | €103.35 | €137.80 | €172.25 | €206.70 | €241.15 | €275.60 | €310.05 | €344.50 |
.ws | €33.29 | €66.58 | €99.87 | €133.16 | €166.45 | €199.74 | €233.03 | €266.32 | €299.61 | €332.90 |
.mx | €83.36 | €166.72 | €250.08 | €333.44 | €416.80 | - | - | - | - | - |
.com.mx | €83.36 | €166.72 | €250.08 | €333.44 | €416.80 | €500.16 | €583.52 | €666.88 | €750.24 | €833.60 |
.net.au | €16.83 | €37.61 | €54.44 | €71.27 | €88.10 | - | - | - | - | - |
.org.au | €21.72 | €48.38 | €70.10 | €91.82 | €113.54 | - | - | - | - | - |
.nu | €31.72 | €63.44 | €95.16 | €126.88 | €158.60 | €190.32 | €222.04 | €253.76 | €285.48 | €317.20 |
.asia | €23.56 | €47.12 | €70.68 | €94.24 | €117.80 | €141.36 | €164.92 | €188.48 | €212.04 | €235.60 |
.net.nz | €30.04 | €60.08 | €90.12 | €120.16 | €150.20 | €180.24 | €210.28 | €240.32 | €270.36 | €300.40 |
.org.nz | €30.04 | €60.08 | €90.12 | €120.16 | €150.20 | €180.24 | €210.28 | €240.32 | €270.36 | €300.40 |
.cn | €21.85 | €43.70 | €65.55 | €87.40 | €109.25 | €131.10 | €152.95 | €174.80 | €196.65 | €218.50 |
.com.cn | €21.85 | €43.70 | €65.55 | €87.40 | €109.25 | €131.10 | €152.95 | €174.80 | €196.65 | €218.50 |
.net.cn | €21.85 | €43.70 | €65.55 | €87.40 | €109.25 | €131.10 | €152.95 | €174.80 | €196.65 | €218.50 |
.org.cn | €21.85 | €43.70 | €65.55 | €87.40 | €109.25 | €131.10 | €152.95 | €174.80 | €196.65 | €218.50 |
.tw | €38.41 | €76.82 | €115.23 | €153.64 | €192.05 | €230.46 | €268.87 | €307.28 | €345.69 | €384.10 |
.com.tw | €38.41 | €76.82 | €115.23 | €153.64 | €192.05 | €230.46 | €268.87 | €307.28 | €345.69 | €384.10 |
.host | €120.99 | €241.98 | €362.97 | €483.96 | €604.95 | €725.94 | €846.93 | €967.92 | €1 088.91 | €1 209.90 |
.ltd | €29.33 | €58.66 | €87.99 | €117.32 | €146.65 | €175.98 | €205.31 | €234.64 | €263.97 | €293.30 |
.run | €26.07 | €52.14 | €78.21 | €104.28 | €130.35 | €156.42 | €182.49 | €208.56 | €234.63 | €260.70 |
.games | €32.59 | €65.18 | €97.77 | €130.36 | €162.95 | €195.54 | €228.13 | €260.72 | €293.31 | €325.90 |
.business | €18.46 | €36.92 | €55.38 | €73.84 | €92.30 | €110.76 | €129.22 | €147.68 | €166.14 | €184.60 |
.church | €42.91 | €85.82 | €128.73 | €171.64 | €214.55 | €257.46 | €300.37 | €343.28 | €386.19 | €429.10 |
.education | €32.59 | €65.18 | €97.77 | €130.36 | €162.95 | €195.54 | €228.13 | €260.72 | €293.31 | €325.90 |
100% Command over Your Domain Names with CheapDomains.eu
Effortless Scalability
Switch your cloud hosting plan with simply a click of the mouse
In case you have only a domain with us, and yet you also desire to move your site(s) to our web hosting platform, you can simply switch to any of our cloud hosting packages. Simply visit the Upgrade Plan section of your Domain Control Panel and specify the plan that you desire to move to. We’ll then enable all the available hosting options for you and you’ll be able to make use of all the web site setup and management tools that are within the Control Panel.
All our cloud hosting packages offer a drag–and–drop File Manager, webmail access, the option to set up multiple MySQL databases and to view in–depth traffic stats, and even more, so all you have to take into consideration is the amount of system resources that you need for your sites.
Effortless WHOIS Administration
WHOIS control done very easy
When registering a domain name, you will be asked to furnish precise and up–to–the–minute domain registration info, no matter if you’re a person or a firm. That’s why, you’ll have to update your WHOIS details whenever needed. Having said that, not all Top–Level Domain extensions support this functionality by default, so first check if this option is available before attempting a WHOIS update.
From the Domain Manager in your Control Panel, you can change the registrant, technical and administrative contact info for one or multiple domain names simultaneously. All the changes that you have made will be updated online instantly!
Multiple Domain Administration
Handle various domain names at a time
Thanks to our Domain Manager, you’ll be able to effortlessly administer lots of domain names from just one single place. You will be bestowed with access to a huge set of DNS controls and will also be able to make changes to plenty of domains at the same time.
Moreover, in case you also have a cloud hosting account with us, you’ll be able to administer both your domains and your websites from just one single place.
Compare Our Prices
- Unsure which domain to get for your website? Check out our exhaustive domain price comparison table.
TLD Details
- CheapDomains.eu delivers a collection of 50+ TLDs. Discover more about each TLD and determine if they have any sort of particular specifications.
- View TLD details
Service Guarantees
- Riskless domain name registration solutions. With each and every domain registration, at CheapDomains.eu, we guarantee a 99.9% uptime.
Contact Us
- We’re always ready to answer all of your concerns. Contact us anytime.